CPD Ton Pentre AFC Logo CPD Ton Pentre AFC CPD Ton Pentre AFC Logo
HOME
FIXTURES
NEWS
LEAGUE TABLE
PLAYING STAFF
SPONSORS
SUPPORTERS
FORUM
STATISTICS
CLUB HISTORY
CONTACT
FACTFILE
LINKS
Tonypandy Mobility Centre

Final League Table - Season 2004/05

Team P W D L F A Pts
Ton Pentre 34 24 7 3 91 34 79
Grange Quins 34 23 4 7 76 23 73
AFC Llwydcoed 34 20 6 8 65 35 66
Skewen Athletic 34 17 8 9 56 32 59
Goytre United 34 17 7 10 63 48 58
Maesteg Park Ath 34 18 3 13 58 47 57
Bridgend Town 34 16 8 10 60 43 56
Taffs Well 34 15 6 13 71 48 51
UWIC Inter Cardiff 34 15 6 13 65 49 51
Briton Ferry Athletic 34 15 4 15 59 55 49
Barry Town 34 14 5 15 47 45 47
Bettws 34 14 5 15 47 51 47
Caerleon 34 11 11 12 44 47 44
Ely Rangers 34 11 5 18 54 62 38
Dinas Powys 34 10 8 16 43 51 38
Neath* 34 10 4 20 38 71 31
Gwynfi United* 34 2 4 28 27 124 7
Garw Athletic* 34 3 1 30 12 111 7
* Denotes three point deduction.
Ton's main sponsor Cardiff Doors Gus Properties Ltd Ton's website sponsor AiGN Football Mad Ton's kit supplier